Features
Sufficient optical system options with symmetrical light distribution.
Modular design, 14 LEDs each module, and the modules are upgradable, replaceable modules.
Sufficient wattages and lumen output @700mA each module. The maximum number of modules is 10 and
the maximum wattage is 300W as a nominal value
Top quality LED light source and LED electronic driver.
Worldwide safety, eco-friendly and photometrics standard compliant.
Shorter payback period based on most competitive cost ownership and operating cost.
Remarks | Die cast alumunium |
Chip | Cree/Lumileds |
LED Electronic Driver | Phillips |
Module | Polycarbonate |
Driver Efficiency | >95% |
CCT | 3000K/4000K/5000K |
Power factor | >0.95 |
Dimension | L221xW330xH137.5, L253xW330xH137.5, L315xW330xH137.5, L377xW330xH137.5, L439xW330xH137.5, L501xW330xH137.5, L563xW330xH137.5, L625xW330xH137.5, L687xW330xH137.5, L749xW330xH137.5, L410xW410xH154, L472xW410xH154, L534xW410xH154, L596xW410xH154, L208xW330xH |
Warranty | 5 years |
System Efficacy | >95 lm/W |
System Power Watt | 33, 47, 62, 65, 87, 93, 109, 123, 130, 152, 155, 174, 185, 196, 216, 217, 239, 246, 261, 277, 283, 304, 308, 326 |
Wattage(w) | Luminous flux (lm) | 33W|3100lm, 47W|4400lm, 62W|5800lm, 65W|6100lm, 87W|8200lm, 93W|8800lm, 109W|10900lm, 123W|12300lm, 130W|13000lm, 152W|15200lm, 155W|15500lm, 174W|17400lm, 185W|18500lm, 196W|19600lm, 216W|21600lm, 217W|21700lm, 246W|24600lm, 261W|26100lm, 277W|27700lm, 2 |
Tags: Artemis